Cache
64
Total calls
1.02 ms
Total time
38
Total reads
0
Total writes
0
Total deletes
9
Total hits
29
Total misses
23.68 %
Hits/reads
Pools
cache.app 0
No calls were made for cache.app pool.
cache.system 0
No calls were made for cache.system pool.
cache.validator 0
No calls were made for cache.validator pool.
cache.serializer 0
No calls were made for cache.serializer pool.
cache.annotations 4
Metrics
4
Calls
0.10 ms
Time
4
Reads
0
Writes
0
Deletes
4
Hits
0
Misses
100 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.04 ms | getItem() |
|
2 | 0.02 ms | getItem() |
|
3 | 0.02 ms | getItem() |
|
4 | 0.02 ms | getItem() |
|
cache.property_info 0
No calls were made for cache.property_info pool.
cache.messenger.restart_workers_signal 0
No calls were made for cache.messenger.restart_workers_signal pool.
cache.rate_limiter 0
No calls were made for cache.rate_limiter pool.
cache.object 41
Metrics
41
Calls
0.90 ms
Time
22
Reads
0
Writes
0
Deletes
4
Hits
18
Misses
18.18 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() |
|
2 | 0.01 ms | saveDeferred() |
|
3 | 0.00 ms | saveDeferred() |
|
4 | 0.00 ms | commit() | true |
5 | 0.00 ms | getItems() |
|
6 | 0.00 ms | getItems() |
|
7 | 0.00 ms | saveDeferred() |
|
8 | 0.00 ms | saveDeferred() |
|
9 | 0.00 ms | commit() | true |
10 | 0.00 ms | saveDeferred() |
|
11 | 0.00 ms | saveDeferred() |
|
12 | 0.00 ms | commit() | true |
13 | 0.00 ms | getItems() |
|
14 | 0.00 ms | saveDeferred() |
|
15 | 0.00 ms | saveDeferred() |
|
16 | 0.00 ms | commit() | true |
17 | 0.00 ms | getItems() |
|
18 | 0.00 ms | getItems() |
|
19 | 0.68 ms | saveDeferred() |
|
20 | 0.00 ms | saveDeferred() |
|
21 | 0.00 ms | commit() | true |
22 | 0.00 ms | saveDeferred() |
|
23 | 0.01 ms | saveDeferred() |
|
24 | 0.00 ms | commit() | true |
25 | 0.00 ms | getItems() |
|
26 | 0.00 ms | getItems() |
|
27 | 0.02 ms | saveDeferred() |
|
28 | 0.00 ms | saveDeferred() |
|
29 | 0.00 ms | commit() | true |
30 | 0.00 ms | getItems() |
|
31 | 0.11 ms | saveDeferred() |
|
32 | 0.00 ms | saveDeferred() |
|
33 | 0.00 ms | commit() | true |
34 | 0.00 ms | getItems() |
|
35 | 0.01 ms | saveDeferred() |
|
36 | 0.01 ms | saveDeferred() |
|
37 | 0.00 ms | commit() | true |
38 | 0.00 ms | getItems() |
|
39 | 0.01 ms | saveDeferred() |
|
40 | 0.00 ms | saveDeferred() |
|
41 | 0.00 ms | commit() | true |
cache.http 1
Metrics
1
Calls
0.00 ms
Time
2
Reads
0
Writes
0
Deletes
0
Hits
2
Misses
0 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() |
|
cache.tags 18
Metrics
18
Calls
0.02 ms
Time
10
Reads
0
Writes
0
Deletes
1
Hits
9
Misses
10 %
Hits/reads
Calls
# | Time | Call | Hit |
---|---|---|---|
1 | 0.00 ms | getItems() |
|
2 | 0.00 ms | saveDeferred() |
|
3 | 0.00 ms | commit() | true |
4 | 0.00 ms | getItems() |
|
5 | 0.00 ms | saveDeferred() |
|
6 | 0.00 ms | commit() | true |
7 | 0.00 ms | getItems() |
|
8 | 0.00 ms | getItems() |
|
9 | 0.00 ms | saveDeferred() |
|
10 | 0.00 ms | saveDeferred() |
|
11 | 0.00 ms | saveDeferred() |
|
12 | 0.00 ms | saveDeferred() |
|
13 | 0.00 ms | saveDeferred() |
|
14 | 0.00 ms | commit() | true |
15 | 0.00 ms | getItems() |
|
16 | 0.00 ms | saveDeferred() |
|
17 | 0.00 ms | saveDeferred() |
|
18 | 0.00 ms | commit() | true |
cache.validator_expression_language 0
No calls were made for cache.validator_expression_language pool.